MAP DATE TIME SCORE K/D
1.Vertigo 10-26 8:29 75-36 13-2
2.Nuketown 10-26 8:44 79-19 8-3
3.Nuketown 10-26 8:48 75-32 9-4
4.Magma 10-26 8:53 75-35 2-0
5.Slums 10-26 9:01 75-31 11-2
6.Nuketown 10-26 9:45 75-58 13-7
7.Mirage 10-26 9:57 75-71 8-8
8.Nuketown 10-26 10:35 75-19 8-1
9.Nuketown 10-26 10:39 75-25 9-3
10.Drone 10-26 10:45 75-31 17-0
WITNESSES
JuicyJason36
Canelo62
CAG TEFLON DON
CAG Stewie Shot U
CAG Lucid
SnideFountain72
0 RESPECT II o
CAG Samduken
Thanks to the people named as well as the ones I missed for going 31 games with out losing with me and helping me earn this award..
Now its on to Shock Squad.....................