CAG black ops 2 league play
Hello everyone and welcome to CAG's official Black Ops 2 World League Play thread.

As most of you know by now World League Play started today and CAG will be taking part in it. All interested members of CAG who would like to take part in World League Play can do so by joining 1st Platoon.

All news and updates on World League Play will be posted here.



Updated - January 8th, 2012


gamertag Black Ops II
KD Ratio
Black Ops II
SPM
Black Ops II
Hours Played
c2ffd340ea3b71cac788474c2f20cfd3?size35&ampbackground0BiOnIcK Tr0113R 0.51 105 0
2047e45c9aaa5e4378451a9258d49626?size35&ampbackground0bluedevil80 1.59 206 76
665d3dab260eea28fb76e58e6ff14d2f?size35&ampbackground0CAG CheechDogg 1.67 161 113
2047e45c9aaa5e4323417f3b7c741e03?size35&ampbackground0CAG K0NV1CT 1.26 148 125
54d10030cc86b1b9b104bce96c63896b?size35&ampbackground0CAG Randuken 1.20 139 142
54d10030cc86b1b9a425fc0d32761eee?size35&ampbackground0CAG Sipeasaurus 1.27 277 33
25c7bce3ce63f124531125d18ff24107?size35&ampbackground0CAG ToxicBob 0.94 93 10
54d10030cc86b1b9d2d0b032de943634?size35&ampbackground0CjaMay15119 0.62 153 7
54d10030cc86b1b902779fe3fbc44fb4?size35&ampbackground0DANNOMITE07 -- --
54d10030cc86b1b977af840835390040?size35&ampbackground0DurzoBlint44 -- --
54d10030cc86b1b9e7a2ccee3d361053?size35&ampbackground0epicflyinbrick 1.11 240 85
54d10030cc86b1b9f7bd2669826a3fec?size35&ampbackground0Eukarizt 1.39 247 25
54d10030cc86b1b9b5ceb384d16acca0?size35&ampbackground0FanaticsFusion 1.47 175 109
c2ffd340ea3b71cafaf8ed832a289031?size35&ampbackground0Firefighter670 1.19 165 19
54d10030cc86b1b95c1abd4a50a04d34?size35&ampbackground0GRIZZLYJDS 1.10 139 50
c2ffd340ea3b71ca05c6d950a842af2d?size35&ampbackground0I1Relentless1I 1.13 249 13
c2ffd340ea3b71caccebb76b45351fda?size35&ampbackground0IamAnEarWig 0.94 118 27
54d10030cc86b1b993bd148704537d59?size35&ampbackground0J0000000HN 1.11 191 55
54d10030cc86b1b9838673c7ba056b84?size35&ampbackground0Jabba7 -- --
54d10030cc86b1b9be975d7ae2c51906?size35&ampbackground0JJ x PreDAtor 0.67 204 21
c2ffd340ea3b71ca984d163a05c608f1?size35&ampbackground0killerred11 -- --
54d10030cc86b1b914ec58198cfd569f?size35&ampbackground0killervassy911 0.59 165 26
54d10030cc86b1b9a48d88aff2d1c903?size35&ampbackground0KillShotz21 0.99 209 48
54d10030cc86b1b9678253ab5cee1d8c?size35&ampbackground0Kn0ck3rSh0ck3r 1.23 216 33
54d10030cc86b1b98f6e6002758393e9?size35&ampbackground0Lucifer748 1.24 147 74
54d10030cc86b1b9f4f2b95732a06487?size35&ampbackground0M K Dudley 1.48 229 33
54d10030cc86b1b9c50f5f7fc0ff86f1?size35&ampbackground0Prime Asset 1.06 240 64
54d10030cc86b1b94ca7543835b845db?size35&ampbackground0RDZ DIAMOND 1.22 158 66
54d10030cc86b1b95056f03a052172e8?size35&ampbackground0RepuLsiveGunnar 1.13 210 61
54d10030cc86b1b9b000baabebc0aa4a?size35&ampbackground0ResilientZero -- --
2047e45c9aaa5e43fcee8adcc70df2aa?size35&ampbackground0RGR Fish 1.30 210 151
c2ffd340ea3b71caafb28ba2d5835dce?size35&ampbackground0ShowingNone 1.18 273 103
c2ffd340ea3b71caabcafebb00e70573?size35&ampbackground0speedyv16 0.56 129 7
54d10030cc86b1b9e357de84fb1140e2?size35&ampbackground0StormySGT ELIAS 0.42 57 73
c2ffd340ea3b71ca0f203700875e1bd9?size35&ampbackground0tommylikethegun 1.04 142 75
54d10030cc86b1b9bd2776687a57802e?size35&ampbackground0WingedMunchies 1.73 206 63
54d10030cc86b1b9e0efeb9673982030?size35&ampbackground0Wump1sMcGrump1s 0.84 185 46
54d10030cc86b1b9e2a05bb96420ea5f?size35&ampbackground0xXDale DobackXx -- --